<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyper Dog Denver SEO Blog &#124; Colorado SEO Firm &#187; PPC (Pay Per Click)</title>
	<atom:link href="http://www.hyperdogmedia.com/blog/category/ppc-pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperdogmedia.com/blog</link>
	<description>Denver, Colorado SEO &#124; Web Development Tips</description>
	<lastBuildDate>Fri, 07 Oct 2011 20:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notes on the Yahoo / Bing Transition</title>
		<link>http://www.hyperdogmedia.com/blog/2010/08/05/notes-on-the-yahoo-bing-transition/</link>
		<comments>http://www.hyperdogmedia.com/blog/2010/08/05/notes-on-the-yahoo-bing-transition/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:36:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Denver SEO]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/?p=161</guid>
		<description><![CDATA[Yahoo advertisers received an email outlining a few more terms regarding the upcoming transition to the Microsoft Advertising adCenter platform. Some quick points: 1. A Tab will show up in &#8220;YSM later this month&#8221;, so be sure to login and look around. 2. Yours ads can server in adCenter right away when you transition. 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo advertisers received an email outlining a few more terms regarding the upcoming transition to the Microsoft Advertising adCenter platform.</p>
<p>Some quick points:<br />
1. A Tab will show up in &#8220;YSM later this month&#8221;, so be sure to login and look around.<br />
2. Yours ads can server in adCenter right away when you transition.<br />
3. Silverlight will continue being used. I still need to test and see what functionality might be missing when I login from my iPhone or an older mac. I hope whatever missing features degrade well!<br />
4. The upcoming changes to organic search are later this month. We anticipate a rocky ride, as Microsoft will likely need to make ongoing tweaks.</p>
<blockquote><p>Dear Advertiser,</p>
<p>As your transition to the Microsoft Advertising adCenter platform approaches, we have more details to share to help you prepare for the changes to come.</p>
<p>Considerations for your upcoming transition</p>
<p>adCenter account<br />
Soon, you&#8217;ll need to either create a new adCenter account, or link an existing adCenter account to your Yahoo! Search Marketing account. Later this month, you&#8217;ll see an &#8220;adCenter&#8221; tab within your Yahoo! Search Marketing account. Clicking there will take you to the beginning of the account transition process, where we&#8217;ll walk you through the simple steps to create or link accounts.</p>
<p>Budgeting<br />
Once you create your adCenter account, it will be active and your ads will be eligible to serve on Bing right away. As a result, you&#8217;ll be managing both your new adCenter account and your existing Yahoo! Search Marketing account in parallel until ad serving for Yahoo! traffic transitions to adCenter, so plan to budget accordingly.</p>
<p>Microsoft Silverlight<br />
With Silverlight installed, you&#8217;ll be able to see and address key differences between your Yahoo! and adCenter accounts as you transition. <a href="http://www.microsoft.com/getsilverlight/Get-Started/Install/">Download Silverlight now.</a></p>
<p>Organic search transition<br />
Yahoo! organic search results will be powered by Bing as early as late August. If organic search results are an important source of referrals to your website, you&#8217;ll want to make sure that you&#8217;re prepared for this change. For more details, check out this <a href="http://www.ysmblog.com/blog/2010/07/20/new-search-alliance-transition-updates-and-tips/" rel="nofollow">blog post</a>.</p>
<p>As we’ve stated previously, our primary goal is to provide a quality transition experience for advertisers in the U.S. and Canada in 2010, while protecting the holiday season. However, please remember that as we continue to go through our series of checkpoints, if we conclude that it would improve the overall experience, we may choose to defer the transition to 2011.</p>
<p>We are committed to making this transition as seamless and beneficial for you as possible. We appreciate your business, and look forward to bringing you the benefits of the Yahoo! and Microsoft Search Alliance.</p>
<p>Sincerely,<br />
Your Partners in the Search Alliance, Yahoo! and Microsoft </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperdogmedia.com/blog/2010/08/05/notes-on-the-yahoo-bing-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver SEO / Colorado SEMPO communities flourishing</title>
		<link>http://www.hyperdogmedia.com/blog/2009/04/24/denver-seo-colorado-sempo-communities-flourishing/</link>
		<comments>http://www.hyperdogmedia.com/blog/2009/04/24/denver-seo-colorado-sempo-communities-flourishing/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:14:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Colorado SEO]]></category>
		<category><![CDATA[colorado social media]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver SEO]]></category>
		<category><![CDATA[Jim Kreinbrink]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Conferences]]></category>
		<category><![CDATA[colorado search marketing]]></category>
		<category><![CDATA[denver search marketing]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/?p=106</guid>
		<description><![CDATA[Denver SEO Meetup and the Colorado working group of SEMPO have seen tremendous growth in the last year. In the ever developing world of search marketing, the meetups have become excellent resources for search marketing professionals looking to network &#8211; as well as the professional development opportunities provided by SEMPO&#8217;s excellent speakers. Last week, our [...]]]></description>
			<content:encoded><![CDATA[<p>Denver SEO Meetup and the Colorado working group of SEMPO have seen tremendous growth in the last year. In the ever developing world of <a title="Search Marketing" href="http://www.hyperdogmedia.com/">search marketing</a>, the meetups have become excellent resources for search marketing professionals looking to network &#8211; as well as the professional development opportunities provided by SEMPO&#8217;s excellent speakers.</p>
<p>Last week, our president <a href="/blog/category/jim-kreinbrink/">Jim Kreinbrink</a> spoke about &#8220;Driving traffic to your blog with SEO techniques&#8221;. It was a technical presentation that gave away many great tidbits. The audience was full of experienced search marketers, and we hoped to show the value of collaboration and community.</p>
<p>The previous month, two excellent PPC case studies were presented by Alex Porter from Location 3 Media. Seeing the approaches Location 3 took for two PPC campaigns, and the results attained, were very exciting.</p>
<p>Search marketing is growing in a recession, so expect a packed house. The focus on measurable, trackable results makes it particularly appealing to agencies and advertisers alike. All this means that the Denver search marketing coomunity will continue to grow and flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperdogmedia.com/blog/2009/04/24/denver-seo-colorado-sempo-communities-flourishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Search Marketing Training</title>
		<link>http://www.hyperdogmedia.com/blog/2009/01/21/colorado-search-marketing-training/</link>
		<comments>http://www.hyperdogmedia.com/blog/2009/01/21/colorado-search-marketing-training/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:17:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Colorado SEO]]></category>
		<category><![CDATA[colorado web development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Conferences]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[colorado search marketing]]></category>
		<category><![CDATA[colorado seo training]]></category>
		<category><![CDATA[denver seo training]]></category>
		<category><![CDATA[rural marketing]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/?p=96</guid>
		<description><![CDATA[Hyper Dog Media is presenting a day long Search Marketing Presentation in Las Animas, Colorado on February 6, 2009. Three sessions will cover the basics of Search Engine Optimization, Pay Per Click Advertising, and a revolutionary &#8220;Solutions Clinic&#8221; &#8211; providing quick fixes to attendees&#8217; websites in real time. The first session, Search Engine Optimization, addresses [...]]]></description>
			<content:encoded><![CDATA[<p>Hyper Dog Media is presenting a day long Search Marketing Presentation in Las Animas, Colorado on February 6, 2009. Three sessions will cover the basics of Search Engine Optimization, Pay Per Click Advertising, and a revolutionary &#8220;Solutions Clinic&#8221; &#8211; providing quick fixes to attendees&#8217; websites in real time.</p>
<p>The first session, Search Engine Optimization, addresses increasing web site rankings in Google, Yahoo, and more. SEO is all about helping the search engines see and understand the content of your website. Search engines want to be successful in directing visitors to quality destinations, and SEO should be focused on connecting with the right visitors.</p>
<p>The second session focuses on targeting potential customers with PPC (Pay Per Click) and other advertising. It&#8217;s possible to waste enormous amounts of money on Pay Per Click advertising networks like Google AdWords. this session will show how to make your limited budget work most efficiently for your business.</p>
<p>The third session builds on the first two. The Solution Clinic is for businesses that already have a web site and want real time evaluation and solutions for their site. Bring your hosting information, and we might just be able to fix it on the spot!</p>
<p>The training is sponsored by Southeast Business Retention, Expansion, and Attraction. For more information or to register, call the SEBREA office at 719-336-1523.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperdogmedia.com/blog/2009/01/21/colorado-search-marketing-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver SEMPO: InHouse vs. Agency &#8211; Search Engine Marketing Insights Panel</title>
		<link>http://www.hyperdogmedia.com/blog/2008/10/09/denver-sempo-inhouse-vs-agency-search-engine-marketing-insights-panel/</link>
		<comments>http://www.hyperdogmedia.com/blog/2008/10/09/denver-sempo-inhouse-vs-agency-search-engine-marketing-insights-panel/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:44:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Colorado SEO]]></category>
		<category><![CDATA[Denver SEO]]></category>
		<category><![CDATA[Local Search Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Conferences]]></category>
		<category><![CDATA[denver ppc]]></category>
		<category><![CDATA[denver sem]]></category>
		<category><![CDATA[denver seo training]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/?p=95</guid>
		<description><![CDATA[Denver SEMPO is hosting an excellent panel discussion The Denver SEMPO Meetup is hosting a panel discussion of In-House Search Marketing vs. Search Marketing Agencies this month. For all you interested in SEO / SEM, this program will have some valuable information and experiences shared. The panelists are among some of the best SEOs from [...]]]></description>
			<content:encoded><![CDATA[<p>Denver SEMPO is hosting an excellent panel discussion The Denver SEMPO Meetup is hosting a panel discussion of In-House Search Marketing vs. Search Marketing Agencies this month. For all you interested in SEO / SEM, this program will have some valuable information and experiences shared. The panelists are among some of the best SEOs from both sides of the isle. As a top <a title="Denver SEO" href="http://www.hyperdogmedia.com/">Denver SEO Agency</a>, Hyper Dog Media is also a sponsor of the program.</p>
<p>It&#8217;s going to be at the Tivoli Center on the Auraria campus. You can see details below and on our Denver SEMPO Meet Up page. There is also a charge of $25 for the program. It will be a good very informative meeting. We&#8217;d love to see you there.</p>
<p>Date: October 23 &#8212; 5:30-7:30</p>
<p>Go to Denver SEMPO Meet Up page: <a href="http://seo.meetup.com/116/" rel="nofollow">Denver SEMPO Meetup Group</a></p>
<p>InHouse vs. Agency &#8211; Search Engine Marketing Insights Panel<br />
&gt; Is there a difference between an internet marketing campaign created by an In-House Marketer vs. an Agency Marketer?<br />
&gt; Are the challenges different?<br />
&gt; Which is more likely to be successful?</p>
<p>Learn the perspectives from both sides of the fence!</p>
<p>Instead of the normal Denver SEMPO Meet Up we are going to have a panel discussion concerning the difference between in-house search marketers and those from agencies. Your paid RSVP gives you access to an evening of great networking opportunities with likeminded SEM&#8217;ers, light refreshments and the chance to &#8220;pick the brains&#8221; of some of the top people in our profession.</p>
<p>The following search marketing professionals will be taking questions from attendees and sharing their professional knowledge and experience in establishing, growing and maintaining their search marketing campaigns:</p>
<p>In-House Search Engine Marketers:<br />
* Everett Sizemore &#8211; Gaiam<br />
* Jim Brown – Quark (SEMPO)<br />
* Joe Gira – Regis University</p>
<p>Agency Search Engine Marketers:<br />
* Steve Riegel – Faction Media (SEMPO)<br />
* Jason Lehman – Hyper Dog Media (SEMPO)<br />
* Nicholas Yorchak – Lee Ready (SEMPO)</p>
<p>The evening is certain to be worth your while.</p>
<p>Save the date and spread the word.</p>
<p>To Register: <a href="http://www.register123.com/event/profile/form/index.cfm?PKformID=0x655900498a" rel="nofollow">Denver SEMPO Panel Discussion Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperdogmedia.com/blog/2008/10/09/denver-sempo-inhouse-vs-agency-search-engine-marketing-insights-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Places to find keywords for your SEO / PPC campaigns</title>
		<link>http://www.hyperdogmedia.com/blog/2008/09/29/4-places-to-find-keywords-for-your-seo-ppc-campaigns/</link>
		<comments>http://www.hyperdogmedia.com/blog/2008/09/29/4-places-to-find-keywords-for-your-seo-ppc-campaigns/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:09:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Colorado SEO]]></category>
		<category><![CDATA[Denver SEO]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/?p=94</guid>
		<description><![CDATA[What is an SEO or PPC campaign without the right keywords? Great keyword targets have a good amount of traffic, and a hopefully small amount of competition. Before you can even start measuring such things, however, you must create a broad list of keywords. Here&#8217;s where to start: 1. Keyword research  / suggestion services Services [...]]]></description>
			<content:encoded><![CDATA[<p>What is an SEO or PPC campaign without the right keywords? Great keyword targets have a good amount of traffic, and a hopefully small amount of competition. Before you can even start measuring such things, however, you must create a broad list of keywords. Here&#8217;s where to start:</p>
<p>1. Keyword research  / suggestion services<br />
Services like <a title="Free version of wordtracker" href="http://www.seodiagnostic.com/freekeywords/"  rel="nofollow">WordTracker</a>, KeywordDiscovery and even Google Suggest can give a great idea of the traffic surrounding certain keywords, as well as the variations of keywords a site should target.</p>
<p>2. Analytics / Statistics<br />
If you currently have analytics or web visitor statistics on your website, it is very helpful to look at how existing customers have found your site. If you haven&#8217;t loaded <a title="google analytics" href="http://www.google.com/analytics/" rel="nofollow">Google Analytics</a>, it is quite easy &#8211; and free!</p>
<p>3. Brainstorming / Asking customers<br />
Great keywords can also be found, just be interviewing current customers with &#8220;How did you find us?&#8221; Even a quick glance at your business plan can lead you to a few new ideas on how prospective customers might find you.</p>
<p>4. Competitors<br />
Competitor websites can be a treasure trove of keywords. Scan their source code for a keywords metatag, if present. Also look at the keywords in their page titles by searching google for:<br />
site:competitor.com</p>
<p>These four methods should lead you to plenty of keywords for your next campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperdogmedia.com/blog/2008/09/29/4-places-to-find-keywords-for-your-seo-ppc-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Denver SEO Presentation: An Excellent Value</title>
		<link>http://www.hyperdogmedia.com/blog/2008/03/04/upcoming-seo-presentation-an-excellent-value/</link>
		<comments>http://www.hyperdogmedia.com/blog/2008/03/04/upcoming-seo-presentation-an-excellent-value/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:05:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado web development]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Get indexed in Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Conferences]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/2008/03/04/upcoming-seo-presentation-an-excellent-value/</guid>
		<description><![CDATA[Hyper Dog Media is providing Search Engine Optimization tips at the Association of Strategic Marketing&#8217;s upcoming seminar. The full agenda includes information from experts in PPC (Pay Per Click), Web Analytics, and more: Proven Strategies for Improving Your Search Engine Marketing Are you optimizing your greatest asset? Website content is an essential part of online [...]]]></description>
			<content:encoded><![CDATA[<p>Hyper Dog Media is providing <a href="http://www.hyperdogmedia.com/Denver-SEO.html">Search Engine Optimization</a> tips at the <a rel="nofollow" href="http://www.associationofmarketing.org/seminars/377506">Association of Strategic Marketing&#8217;s upcoming seminar</a>. The full agenda includes information from experts in PPC (Pay Per Click), Web Analytics, and more:<br />
<strong>Proven Strategies for Improving Your Search Engine Marketing</strong></p>
<p>Are you optimizing your greatest asset? Website content is an essential part of online success. Help search engines see the relevance of your  pages, articles, press releases and more. Learn to identify and target ranking opportunities with titles, headings, bolding and additional techniques. Also, HTML can be used to communicate the relevance of your website and content to search engines. You don&#8217;t need to be an HTML whiz either!</p>
<p>Once you have the content, you must know how to maximize your search engine exposure. Find out how aggressive search engine submission may harm your ability to get into Google&#8217;s listings, as well as modern strategies on how to get your site indexed safely. Learn how to take an active role in getting pages indexed quickly in the major search engines as you add new content. Finally, links from other websites are an important source of traffic and search rankings. Several kinds of links will be discussed and you are sure to leave with new link building ideas!</p>
<p>5 reasons to attend!</p>
<ul>
<li> Translate the user experience to all online channels</li>
<li> Learn about online measurement and analytics tools</li>
<li> Use your SEM campaign to maximize your ROI</li>
<li> Ensure you are paying for profitable clicks</li>
<li> Discover 26 sources of links to target</li>
</ul>
<p>BONUS! Free manual with registration</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperdogmedia.com/blog/2008/03/04/upcoming-seo-presentation-an-excellent-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 PPC Secrets from a $100k campaign</title>
		<link>http://www.hyperdogmedia.com/blog/2007/06/19/6-ppc-secrets-from-a-100k-campaign/</link>
		<comments>http://www.hyperdogmedia.com/blog/2007/06/19/6-ppc-secrets-from-a-100k-campaign/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:15:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/2007/06/19/6-ppc-secrets-from-a-100k-campaign/</guid>
		<description><![CDATA[There was an excellent story in the San Francisco Gate in May about Lake Champlain Chocolates, and the lessons they&#8217;ve learned with Pay Per Click Advertising. The story title is &#8220;PAY-PER-CLICK PROBLEMS: Emeryville gourmet chocolate company has a rough go of it&#8220;, but the real value of the article is the PPC secrets it gives [...]]]></description>
			<content:encoded><![CDATA[<p>There was an excellent story in the San Francisco Gate in May about <span id="bodytext" class="georgia md">Lake Champlain Chocolates, and the lessons they&#8217;ve learned with Pay Per Click Advertising. The story title is &#8220;<a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/05/20/BUGSIPTC891.DTL&amp;type=tech" title="PAY-PER-CLICK PROBLEMS: Emeryville gourmet chocolate company has a rough go of it" target="_blank" rel="nofollow">PAY-PER-CLICK PROBLEMS: Emeryville gourmet chocolate company has a rough go of it</a>&#8220;, but the real value of the article is the PPC secrets it gives away. The article discusses two chocolate retailers: Lake Champlain Chocolates and Charles Chocolates. Lake Champlain Chocolates has experienced successful growth due to their PPC campaign, but Charles Chocolates did see any measurable growth from theirs. </span></p>
<p>1. Use negative keywords<br />
In the article, words like &#8220;cheap&#8221; and &#8220;free&#8221; were used as negative keywords to avoid showing ads to less affluent searchers. Every time you show an ad it&#8217;s like holding out a dollar bill for your searcher to snatch away. Be sure to get a prospective customer in return!</p>
<p>2.  Refrain from using the content network<br />
Google AdWords users expect that the content network will show ads in all the right places. In a perfect world, new customers would see your ad and keep you in mind for their next purchase. But it isn&#8217;t a perfect world(Don&#8217;t even get me started!). Consider:</p>
<p>- Visitors probably will not click. Content ads are like billboard ads. How often do you see a billboard and pull off of the highway to make an immediate purchase? It&#8217;s highly unlikely. Like the company in the article learned, <span id="bodytext" class="georgia md">&#8220;The return was never there.&#8221;<br />
</span><br />
- Visitors who click your ad won&#8217;t buy that day. They were reading, not shopping. At best, they will signup for your newsletter or bookmark your page. Is the landing page converting them into bookmarking or signing up? Probably not. Either fix that, or turn off the content network for now.</p>
<p>- Clickfraudsters will click your ad and keep half. Click fraud is a plague of the content network. Last June, Outsell estimated that click fraud could be as high as 14 percent. The real estimate is probably a little lower, but click fraud does exist.</p>
<p>3. Use large sets of focused keywords<br />
The successful Lake Champlain Chocolate seller had a keyword set as high as 70k at one time, and now has it trimmed down to 30k. That&#8217;s  a big keyword set! </p>
<p><span id="bodytext" class="georgia md">4. Use advanced keyword features<br />
One of the issues Internet Marketing Consultant Lael Sturm found with the struggling Emerville Chocolate Retailer Charles Chocolates was that they &#8220;hadn&#8217;t modified the ad text to match each specific keyword.&#8221; Be sure to use the advanced keyword options that PPC engines like Google AdWords provide. In Google AdWords,</span><span class="postbody"> the code is {keyword: your keyword}</span><span id="bodytext" class="georgia md">. This option shows the keyphrase your user was searching for in the text of your ad. </span></p>
<p>5. Measure and adjust<br />
Is money being wasted in your campaign? You won&#8217;t know unless you are measuring. Lake Champlain saw they spent money attracting a searcher for &#8220;Chocolate covered scorpions,&#8221; something they didn&#8217;t sell, and decided not to let that happen again. Along with measuring what ads are the most effective, be sure to measure what you are paying for and remove/adjust the ads lacking good ROI.</p>
<p>6. Outsource your campaign to professionals to dramatically increase your sales<br />
Even with Lake Champlain Chocolate&#8217;s success inhouse, they were able to DOUBLE their sales by outsourcing their PPC management to professionals. You just can&#8217;t beat having the right help. Get to your friendly neighborhood <a href="http://www.hyperdogmedia.com/" title="Search Marketing Agency">search marketing agency</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperdogmedia.com/blog/2007/06/19/6-ppc-secrets-from-a-100k-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing Standard: Read it twice</title>
		<link>http://www.hyperdogmedia.com/blog/2007/06/15/search-marketing-standard-read-it-twice/</link>
		<comments>http://www.hyperdogmedia.com/blog/2007/06/15/search-marketing-standard-read-it-twice/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 21:33:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Web Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[silly comments]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.hyperdogmedia.com/blog/2007/06/15/search-marketing-standard-read-it-twice/</guid>
		<description><![CDATA[I&#8217;m still getting two copies of Search Marketing Standard magazine, but I&#8217;m not reporting it. First off, it&#8217;s so good that I don&#8217;t want to possibly miss an issue by having anyone mess with my subscription. With other magazines, I&#8217;ve found that fulfillment centers sometimes get confused, and it&#8217;s usually months before I realize a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still getting two copies of Search Marketing Standard magazine, but I&#8217;m not reporting it. First off, it&#8217;s so good that I don&#8217;t want to possibly miss an issue by having anyone mess with my subscription. With other magazines, I&#8217;ve found that fulfillment centers sometimes get confused, and it&#8217;s usually months before I realize a certain issue isn&#8217;t coming. I just can&#8217;t risk it. Every article is good.</p>
<p>Secondly, I&#8217;ll probably read through it twice. Might as well have a fresh crisp copy the second time. I wonder if I&#8217;ll even dog-ear the same pages?</p>
<p>Here are four excellent resources for anyone interested in SEO, internet marketing, ecommerce, and the affiliate scene:<br />
1. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FSearch-Marketing-Standard%2Fdp%2FB000EQIF5W%3Fie%3DUTF8%26s%3Dmagazines%26qid%3D1181942300%26sr%3D8-1&amp;tag=martialappl0f-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank" rel="nofollow">Search Marketing Standard</a><img src="http://www.assoc-amazon.com/e/ir?t=martialappl0f-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />. If you&#8217;ve thought the SEO world moves too fast for print, think again.</p>
